Here is a comparison table for the Beta 500 RR-S and the KTM 500 EXC:
Feature | Beta 500 RR-S | KTM 500 EXC |
---|---|---|
Engine | 478 cc, 4-stroke, single-cylinder | 510.9 cc, 4-stroke, single-cylinder |
Horsepower | ~47 HP (estimated) | ~52 HP (estimated) |
Weight (Dry) | 243 lbs (110 kg) | 240 lbs (109 kg) |
Fuel Capacity | 2.4 gallons (9 liters) | 2.2 gallons (8.5 liters) |
Seat Height | 36.6 inches (930 mm) | 37.8 inches (960 mm) |
Suspension (Front) | Sachs 48 mm USD | WP XPLOR 48 mm USD |
Suspension (Rear) | Sachs mono-shock with linkage | WP XPLOR PDS mono-shock (no linkage) |
Transmission | 6-speed | 6-speed |
Cooling System | Liquid-cooled | Liquid-cooled |
Frame | Steel double-cradle | Steel central-tube frame |
Brakes (Front) | 260 mm disc, Brembo | 260 mm disc, Brembo |
Brakes (Rear) | 240 mm disc, Brembo | 220 mm disc, Brembo |
Tires | Enduro-specific | Enduro-specific |
Electronics | Basic dashboard, EFI tuning options | Advanced dashboard, traction control |
Price (MSRP) | ~$11,799 USD | ~$12,349 USD |
Key Differences:
- Power: KTM offers slightly more power.
- Suspension: Beta uses Sachs; KTM relies on WP suspension.
- Weight: KTM is lighter by a few pounds.
- Seat Height: Beta has a lower seat for better accessibility.
- Electronics: KTM features advanced controls like traction management.
Both bikes are excellent choices for off-road enthusiasts. Preferences depend on riding style and specific needs.
Leave a Reply